12501 Quivira Rd Overland Park, Kansas 66213 US
Carey Park Golf Course, located in Hutchinson, Kansas, is a public/municipal course that offers an enjoyable experience for golfers of all skill levels. Designed by renowned architect Perry Maxwell and established in 1932, this 18-hole course features a par of 71 and stretches over 6,410 yards from the back tees. With a slope rating of 115 and a course rating of 69.9, players can expect an accessible yet challenging round.
Golfers have generally provided positive feedback about Carey Park Golf Course. The course conditions, layout, and friendly staff have received praise. Many reviewers have commented on the well-maintained fairways and greens, as well as the engaging layout that offers a variety of hole lengths and designs. The friendliness of the staff has also been highlighted, with players appreciating the welcoming atmosphere at the course.
However, there have been some concerns raised about the pace of play, with some golfers mentioning delays due to crowded tee times. Despite this, the overall feedback suggests that golfers are satisfied with their experiences at Carey Park Golf Course.
Golfer Collectives considers Carey Park Golf Course to offer great value for golfers. The course provides a challenging and enjoyable round, with well-maintained conditions and a variety of hole designs. The friendly staff and welcoming atmosphere further enhance the overall experience. While there may be occasional issues with pace of play, the positive aspects of the course outweigh these concerns.
Overall, Carey Park Golf Course is a great option for golfers in Hutchinson, Kansas, and is definitely worth experiencing.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.7/116 | 350 | 491 | 430 | 450 | 459 | 197 | 530 | 160 | 405 | 3472 | 385 | 217 | 476 | 218 | 438 | 314 | 321 | 435 | 355 | 3159 | 6631 |
White M: 69.7/111 W: 75.4/124 | 335 | 451 | 400 | 417 | 443 | 175 | 500 | 140 | 385 | 3246 | 379 | 180 | 465 | 190 | 397 | 307 | 309 | 385 | 329 | 2941 | 6187 |
Gold M: 66.7/107 W: 71.8/117 | 293 | 428 | 348 | 378 | 390 | 150 | 460 | 125 | 352 | 2924 | 327 | 179 | 450 | 180 | 363 | 261 | 237 | 337 | 315 | 2649 | 5573 |
Red M: 64.3/100 W: 68.7/110 | 258 | 401 | 318 | 330 | 360 | 130 | 421 | 90 | 310 | 2618 | 320 | 153 | 380 | 149 | 353 | 256 | 234 | 330 | 253 | 2428 | 5046 |
Orange M: 60.1/85 W: 61.3/90 | 215 | 300 | 240 | 225 | 250 | 80 | 325 | 60 | 225 | 1920 | 230 | 90 | 290 | 100 | 260 | 195 | 190 | 235 | 220 | 1810 | 3730 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6410 yards | 69.9 | 115 |
White | 71 | 6160 yards | 68.8 | 113 |
Red (W) | 71 | 5101 yards | 69.2 | 106 |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.