Coyote Run Golf Course, located just 40 minutes from downtown Chicago in Flossmoor, Illinois, offers golfers a challenging yet enjoyable experience. Designed by renowned golf course architects Jack Daray and Harry Collis in 1932 and later renovated by Greg Martin in 2005, this public course boasts 18 holes with a par of 71. With multiple tee options ranging from around 5,000 to nearly 6,500 yards in length, players of all skill levels can find the right challenge for them.
Coyote Run Golf Course has consistently received positive reviews from golfers. The course conditions are frequently praised for their excellence, with reviewers describing the fairways and greens as being in fabulous condition. Golfers also appreciate the layout of the course, which provides opportunities to use every club in the bag and offers a variety of challenges. The friendly and helpful staff at Coyote Run Golf Course is another highlight, with reviewers noting the warm greetings and pleasant interactions they experienced.
Golfer Collective, a respected golf course rating and review platform, shares the positive sentiments expressed by golfers about Coyote Run Golf Course. The course is considered to offer great value for golfers of all skill levels. The consistently excellent course conditions, well-designed layout, and friendly staff contribute to the overall positive experience at Coyote Run. Whether you're a seasoned golfer or just starting out, Coyote Run Golf Course is a great choice for an enjoyable round of golf near Chicago.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.6/124 W: 75.2/135 | 360 | 376 | 359 | 319 | 215 | 516 | 390 | 165 | 566 | 3266 | 440 | 203 | 399 | 167 | 526 | 327 | 185 | 531 | 434 | 3212 | 6478 |
Hybrid M: 68.0/120 W: 73.3/131 | 360 | 376 | 359 | 319 | 135 | 516 | 373 | 133 | 533 | 3104 | 420 | 184 | 399 | 167 | 491 | 327 | 161 | 510 | 383 | 3042 | 6146 |
White M: 66.8/118 W: 72.0/128 | 333 | 339 | 348 | 280 | 135 | 500 | 373 | 133 | 533 | 2974 | 420 | 184 | 343 | 129 | 491 | 305 | 161 | 510 | 383 | 2926 | 5900 |
Yellow M: 63.8/111 W: 68.4/120 | 303 | 296 | 298 | 261 | 110 | 449 | 336 | 93 | 461 | 2607 | 390 | 163 | 306 | 90 | 460 | 271 | 134 | 474 | 340 | 2628 | 5235 |
Gold W: 67.1/116 | 243 | 296 | 298 | 261 | 110 | 449 | 255 | 93 | 461 | 2466 | 337 | 163 | 306 | 90 | 460 | 271 | 134 | 451 | 340 | 2552 | 5018 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 71 | 5018 yards |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.