Crystal Falls Golf Course, situated in the heart of Leander, Texas, offers an exceptional golfing experience for players of all skill levels. Established in 1990 and designed by renowned golf course architect Jack Miller, this 18-hole, par-72 course boasts a challenging layout that tests both long hitters and strategic shot-makers. Measuring 6654 yards from the blue tees, Crystal Falls features scenic views, elevation changes, narrow fairways, and undulating greens, providing a captivating and memorable round of golf.
Crystal Falls Golf Course has consistently garnered positive reviews from players, who have lauded its exceptional course conditions. The lush and green fairways, coupled with smooth and well-maintained greens, have received widespread acclaim. Players have also commended the course's challenging terrain and unique layouts, which offer a refreshing departure from conventional golf courses. The topography and scenic views have been particularly praised, adding to the overall enjoyment of the golfing experience.
Golfer Collective wholeheartedly endorses Crystal Falls Golf Course as an outstanding value for golfers. Its combination of excellent course conditions, challenging layout, and friendly staff makes it a compelling choice for both beginners and experienced players. The course's accessibility as a public facility further enhances its appeal, making it an ideal destination for golfers seeking an exceptional round in Leander, Texas.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 73.7/135 | 502 | 164 | 389 | 410 | 435 | 432 | 510 | 161 | 430 | 3433 | 346 | 192 | 506 | 346 | 384 | 160 | 357 | 381 | 549 | 3221 | 6654 |
White M: 71.8/130 W: 76.2/134 | 479 | 120 | 362 | 390 | 375 | 399 | 491 | 135 | 407 | 3158 | 322 | 192 | 506 | 346 | 384 | 160 | 357 | 381 | 549 | 3197 | 6355 |
Red M: 66.6/122 W: 70.7/123 | 403 | 88 | 288 | 303 | 319 | 335 | 432 | 106 | 340 | 2614 | 290 | 138 | 405 | 272 | 306 | 130 | 295 | 290 | 454 | 2580 | 5194 |
Handicap | 9 | 17 | 13 | 11 | 7 | 3 | 5 | 15 | 1 | 10 | 16 | 8 | 12 | 4 | 18 | 14 | 6 | 2 | |||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6654 yards | 73.4 | 131 |
White | 72 | 6164 yards | 70.6 | 126 |
Red (W) | 72 | 5194 yards | 66.7 | 118 |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.