East Mountain Golf Course
Waterbury, Connecticut
Not currently a partner course
Not currently a partner course
East Mountain Golf Course, located in the picturesque city of Waterbury, Connecticut, offers an exceptional golfing experience for players of all skill levels. Designed by renowned golf course architects William & David Gordon and Wayne Stiles in 1932, with subsequent enhancements by Stephen Kay in 2007 and Doug Smith, this 18-hole public course has stood the test of time, providing nearly a century of golfing pleasure.
Golfers who have had the privilege of playing at East Mountain Golf Course are unanimous in their praise. The course's layout is consistently lauded for its variety and challenge, with one reviewer remarking on the "rolling moderate terrain, abundant variety, and challenging woodlands." The stretch of holes from the 10th to the 15th is often singled out for its exceptional design, providing a true test of skill and strategy. The course conditions are also highly regarded, with players commending the well-maintained greens and greenside areas.
At Golfer Collective, we believe that East Mountain Golf Course offers golfers an exceptional value for their money. The course's engaging layout, challenging holes, and friendly staff combine to create an unforgettable golfing experience. Whether you're a seasoned pro or a weekend enthusiast, you're sure to find enjoyment and satisfaction at East Mountain Golf Course.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 68.8/119 | 360 | 273 | 472 | 365 | 181 | 368 | 385 | 200 | 483 | 3087 | 396 | 399 | 397 | 191 | 305 | 512 | 214 | 142 | 366 | 2922 | 6009 |
White M: 67.5/116 W: 73.5/126 | 341 | 264 | 462 | 355 | 174 | 359 | 373 | 182 | 463 | 2973 | 391 | 386 | 368 | 185 | 291 | 503 | 203 | 134 | 356 | 2817 | 5790 |
Red W: 71.1/121 | 324 | 254 | 391 | 345 | 150 | 340 | 351 | 164 | 400 | 2719 | 372 | 373 | 364 | 131 | 276 | 436 | 193 | 127 | 343 | 2615 | 5334 |
Handicap | 10 | 12 | 14 | 8 | 18 | 6 | 4 | 16 | 2 | 7 | 3 | 5 | 15 | 11 | 1 | 13 | 17 | 9 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 70 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 70 | 6012 yards | 68.6 | 118 |
White | 70 | 5801 yards | 67.5 | 116 |
Red | 70 | 5366 yards | 71.7 | 121 |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.