Rumson Golf Club, nestled in the charming town of Rumson, New Jersey, is a private 18-hole golf course that has captivated the hearts of golfers since its establishment in 1910. Designed by the renowned Herbert Barker, this par-71 course stretches across 6,617 yards from the back tees, offering a challenging yet fair test for players of all skill levels. With a slope rating of 121 and a course rating of 71.5, Rumson Golf Club strikes a balance between difficulty and playability.
Golfers who have had the privilege of playing at Rumson Golf Club have been unanimous in their praise. The course conditions have been consistently described as excellent, with special mention of the challenging fescue that demands precision and accuracy. The greens, known for their quick and undulating nature, add an extra layer of complexity to each round.
Beyond the course itself, Rumson Golf Club has also received rave reviews for its boat house situated on the picturesque Shrewsbury River. This unique feature offers golfers a chance to relax and enjoy delectable cuisine while taking in the stunning views.
Golfer Collectives, a respected authority in golf course evaluations, holds Rumson Golf Club in high regard. The club's excellent conditions, challenging layout, and exceptional amenities have earned it a reputation as a course that provides excellent value for the discerning golfer.
In conclusion, Rumson Golf Club stands as a testament to the pursuit of golfing excellence. Its challenging course, pristine conditions, and commitment to player satisfaction make it a must-play for any golfer seeking an unforgettable experience.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 73.7/135 | 399 | 551 | 145 | 513 | 433 | 388 | 460 | 408 | 396 | 3693 | 350 | 408 | 435 | 451 | 163 | 455 | 321 | 215 | 370 | 3168 | 6861 |
Blue/White M: 72.1/133 | 389 | 503 | 145 | 513 | 421 | 388 | 425 | 408 | 385 | 3577 | 300 | 408 | 435 | 364 | 146 | 417 | 321 | 169 | 370 | 2930 | 6507 |
White M: 71.3/131 W: 77.7/140 | 389 | 503 | 134 | 493 | 421 | 377 | 425 | 358 | 385 | 3485 | 300 | 381 | 434 | 364 | 146 | 417 | 290 | 169 | 352 | 2853 | 6338 |
White/Gold M: 68.8/128 | 345 | 503 | 134 | 493 | 380 | 338 | 390 | 358 | 330 | 3271 | 275 | 330 | 380 | 335 | 146 | 344 | 290 | 155 | 352 | 2607 | 5878 |
Gold M: 68.0/124 | 345 | 470 | 120 | 455 | 380 | 338 | 390 | 335 | 330 | 3163 | 275 | 330 | 380 | 335 | 115 | 344 | 243 | 155 | 342 | 2519 | 5682 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6617 yards | 71.5 | 121 |
White | 71 | 6302 yards | 71.1 | 118 |
Red (W) | 74 | 5682 yards | 72.8 | 124 |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.