The Barn Golf Club, nestled in the charming town of Pleasant View, Utah, offers an exceptional golfing experience for players of all skill levels. Designed by renowned architect Keith Downs and established in 1965, this traditional-style course boasts 18 holes with a par of 71 and spans a generous 6,131 yards.
Golfers who have graced the fairways of The Barn Golf Club are unanimous in their praise. The course conditions are consistently lauded, with players raving about the meticulously maintained greens and the challenging yet fair layout. The absence of sand bunkers, replaced by strategically placed long rough, adds a unique twist to the game, testing players' short game skills.
Golfer Collectives wholeheartedly concurs with the positive sentiments expressed by golfers. The Barn Golf Club offers exceptional value for money, providing an enjoyable and memorable golfing experience. The course's excellent conditions, coupled with its challenging layout and friendly staff, make it a must-visit destination for golfers of all levels.
Whether you're a seasoned pro or a weekend enthusiast, The Barn Golf Club promises an unforgettable round of golf. With its affordable green fees and top-notch amenities, including a well-stocked Pro Shop and a welcoming lounge, it's no wonder this course is considered one of Utah's best-kept secrets.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back M: 69.1/114 | 500 | 355 | 521 | 162 | 435 | 150 | 407 | 175 | 450 | 3155 | 187 | 373 | 322 | 355 | 144 | 511 | 391 | 173 | 520 | 2976 | 6131 |
Middle M: 67.7/112 W: 74.1/132 | 480 | 343 | 495 | 160 | 420 | 150 | 390 | 145 | 433 | 3016 | 162 | 355 | 306 | 328 | 130 | 481 | 377 | 158 | 509 | 2806 | 5822 |
Forward M: 64.7/111 W: 72.3/128 | 445 | 270 | 425 | 138 | 300 | 126 | 365 | 130 | 375 | 2574 | 131 | 330 | 264 | 311 | 112 | 430 | 334 | 130 | 480 | 2522 | 5096 |
Handicap | 7 | 11 | 5 | 13 | 1 | 17 | 3 | 15 | 9 | 6 | 10 | 14 | 12 | 18 | 4 | 8 | 16 | 2 | |||
Par | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Middle | 72 | 5822 yards | 67.3 | 111 |
Forward (W) | 72 | 5096 yards | 68.5 | 113 |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.