Tri County Country Club, nestled in the charming town of Forestville, New York, offers an exceptional golfing experience for players of all skill levels. Established in 1924, this 18-hole course boasts meticulously maintained Bent grass fairways and greens, designed by an enigmatic architect. With a par of 72 and a length of 6,829 yards from the back tees, Tri County presents a challenging yet enjoyable round. The course's strategic bunkering and diverse hole layouts demand precision and thoughtful shot-making. Golfers can select from multiple tee options, ensuring a customized experience tailored to their abilities.
Player reviews of Tri County Country Club paint a nuanced picture of the course. Some golfers express frustration with the slow pace of play, often attributed to the presence of older players. Others, however, rave about the course's challenging layout and well-manicured greens. The friendly and helpful staff also receives praise, contributing to an overall positive playing experience.
Golfer Collective, a reputable golf course rating platform, bestows a 4.3 out of 5-star rating on Tri County Country Club, based on 18 reviews. This accolade reflects the course's exceptional value for money. Golfers can expect a well-maintained course with challenging holes and fast greens that demand precision. The friendly and helpful staff further enhances the overall golfing experience.
Tri County Country Club stands as a testament to the harmonious blend of affordability and quality. Whether you're a seasoned golfer or just starting, this course promises an enjoyable and rewarding round.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 73.3/125 | 437 | 515 | 175 | 270 | 423 | 345 | 345 | 308 | 343 | 3161 | 433 | 225 | 405 | 450 | 390 | 599 | 323 | 442 | 401 | 3668 | 6829 |
White M: 72.3/124 | 426 | 507 | 170 | 260 | 411 | 335 | 335 | 303 | 325 | 3072 | 428 | 160 | 395 | 430 | 380 | 560 | 318 | 433 | 395 | 3499 | 6571 |
Hybrid M: 69.6/122 | 426 | 507 | 170 | 260 | 411 | 335 | 335 | 303 | 325 | 3072 | 375 | 155 | 330 | 340 | 340 | 475 | 280 | 385 | 355 | 3035 | 6107 |
Gold M: 67.8/116 | 343 | 435 | 170 | 255 | 265 | 290 | 317 | 275 | 290 | 2640 | 375 | 155 | 330 | 340 | 340 | 475 | 280 | 385 | 355 | 3035 | 5675 |
Red M: 66.7/114 W: 72.1/122 | 340 | 428 | 165 | 175 | 260 | 285 | 312 | 270 | 285 | 2520 | 370 | 150 | 325 | 335 | 335 | 470 | 275 | 380 | 350 | 2990 | 5510 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 72 | 5675 yards |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.