Cedar Hill Country Club, nestled in the charming town of Jonesville, Virginia, offers an exceptional golfing experience for players of all skill levels. Designed by the renowned architect [Architect Name] and established in [Year], this par-72 course boasts well-manicured fairways, challenging greens, and strategic bunkering that tests even the most experienced players. With a slope rating of [Slope Rating], Cedar Hill ensures an engaging round of golf that keeps players coming back for more. Whether you seek to improve your game or enjoy a leisurely round with friends, Cedar Hill Country Club promises an unforgettable day on the links.
Golfers have consistently praised Cedar Hill Country Club for its exceptional course conditions, engaging layout, and friendly staff. The lush fairways and true-rolling greens provide an ideal playing surface, while the unique challenges presented by each hole keep players engaged throughout their round. Beyond the course itself, golfers have also commended the welcoming and helpful staff, who go above and beyond to ensure a memorable experience for every visitor.
Golfer Collectives highly recommends Cedar Hill Country Club for its outstanding value. The well-maintained course, interesting layout, and friendly staff make it an exceptional choice for golfers seeking quality golfing options in Jonesville and the surrounding areas. Whether you're a seasoned player or just starting out, Cedar Hill Country Club offers an enjoyable and accessible golfing experience that should not be missed.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.7/119 | 370 | 335 | 300 | 398 | 170 | 396 | 358 | 202 | 561 | 3090 | 477 | 342 | 390 | 167 | 323 | 335 | 188 | 354 | 600 | 3176 | 6266 |
White M: 68.2/115 W: 69.2/117 | 326 | 290 | 290 | 388 | 150 | 354 | 343 | 144 | 531 | 2816 | 447 | 337 | 380 | 152 | 312 | 317 | 176 | 338 | 508 | 2967 | 5783 |
Red W: 66.1/111 | 275 | 245 | 275 | 378 | 134 | 290 | 328 | 129 | 446 | 2500 | 367 | 250 | 370 | 137 | 235 | 300 | 165 | 322 | 411 | 2557 | 5057 |
Handicap | 9 | 11 | 15 | 3 | 17 | 5 | 7 | 13 | 1 | 2 | 12 | 6 | 18 | 16 | 14 | 10 | 8 | 4 | |||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6266 yards | 69.3 | 111 |
White | 71 | 5783 yards | 67.1 | 109 |
Red (W) | 73 | 5057 yards | 71.4 | 101 |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.