Lee Park Golf Course, nestled in the heart of Aberdeen, South Dakota, is a golfer's paradise that offers a challenging and enjoyable experience for players of all skill levels. Designed by renowned architect [Architect's Name] in [Year], this picturesque course boasts lush fairways, meticulously maintained greens, and a scenic backdrop that enhances the golfing experience.
Golfers who have graced the fairways of Lee Park Golf Course have been unanimous in their praise. The course conditions have been lauded, with players raving about the well-maintained fairways and pristine greens. The layout of the course has also received rave reviews, with golfers appreciating the strategic challenges presented by each hole. The friendly and helpful staff at Lee Park Golf Course has further added to the positive experiences of players, making them feel welcome and supported throughout their rounds.
Golfer Collective, a respected authority in the world of golf, wholeheartedly endorses Lee Park Golf Course as an exceptional value for golfers. With its well-maintained fairways and pristine greens, this course provides an excellent playing experience that rivals many private clubs. The challenging yet fair layout ensures that golfers of all skill levels can enjoy a rewarding round. The friendly and helpful staff at Lee Park Golf Course further enhances the overall experience, making players feel welcome and appreciated. Whether you're a seasoned pro or just starting out, Lee Park Golf Course promises an unforgettable day on the links.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament M: 71.5/126 W: 76.3/135 | 380 | 527 | 510 | 340 | 191 | 400 | 420 | 210 | 355 | 3333 | 375 | 380 | 170 | 355 | 404 | 176 | 480 | 405 | 351 | 3096 | 6429 |
Member M: 69.5/124 W: 74.0/130 | 345 | 500 | 489 | 320 | 180 | 389 | 400 | 168 | 340 | 3131 | 360 | 345 | 153 | 335 | 375 | 164 | 463 | 387 | 331 | 2913 | 6044 |
Recreational M: 65.6/113 W: 70.0/121 | 310 | 431 | 405 | 243 | 165 | 376 | 343 | 152 | 321 | 2746 | 348 | 313 | 134 | 269 | 355 | 149 | 330 | 372 | 295 | 2565 | 5311 |
Combo M: 62.4/106 W: 66.2/113 | 310 | 431 | 363 | 230 | 85 | 294 | 320 | 101 | 321 | 2455 | 273 | 236 | 134 | 230 | 284 | 120 | 330 | 265 | 236 | 2108 | 4563 |
Forward M: 61.4/103 W: 64.6/111 | 270 | 371 | 363 | 230 | 85 | 294 | 320 | 101 | 244 | 2278 | 272 | 236 | 91 | 230 | 284 | 120 | 308 | 265 | 236 | 2042 | 4320 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6581 yards | 70.4 | 123 |
White | 72 | 6370 yards | 70.2 | 122 |
Red (W) | 72 | 5138 yards | 69.5 | 116 |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.