Oak Run Golf Club, nestled in the charming city of Lockport, New York, offers an exceptional golfing experience for players of all skill levels. Established in [year], this stunning course was meticulously crafted by renowned architect [architect's name]. Measuring [length] yards with a par of [par number], Oak Run presents a true test of skill and strategy. Its well-maintained fairways, challenging greens, and strategically placed hazards, including bunkers and water features, ensure an engaging and exciting round of golf.
While there are currently no player reviews available specifically for Oak Run Golf Club, we can anticipate what golfers might say based on the course's features and reputation. With its meticulously maintained conditions, friendly staff, and variety of tee options, Oak Run is poised to receive positive feedback from players. Golfers can expect a challenging yet enjoyable round on this par-70 course, which offers a variety of tees to accommodate different skill levels.
Golfer Collectives holds Oak Run Golf Club in high regard, recognizing it as a value-packed destination for golf enthusiasts. Its well-maintained course, coupled with its affordable rates and welcoming atmosphere, makes it an attractive option for golfers seeking an enjoyable round without breaking the bank. Whether you're a seasoned pro or just starting out, Oak Run Golf Club promises a memorable golfing experience amidst the picturesque landscapes of Lockport, New York.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.5/122 | 509 | 208 | 407 | 423 | 475 | 165 | 485 | 192 | 390 | 3254 | 559 | 168 | 474 | 355 | 407 | 425 | 373 | 363 | 166 | 3290 | 6544 |
White M: 69.9/119 | 494 | 187 | 387 | 402 | 458 | 155 | 467 | 171 | 370 | 3091 | 544 | 153 | 454 | 335 | 387 | 401 | 358 | 345 | 141 | 3118 | 6209 |
Green M: 66.6/115 | 465 | 174 | 300 | 310 | 430 | 144 | 450 | 155 | 350 | 2778 | 450 | 145 | 435 | 315 | 300 | 305 | 338 | 335 | 130 | 2753 | 5531 |
Red W: 68.8/114 | 395 | 168 | 287 | 292 | 430 | 140 | 320 | 149 | 340 | 2521 | 420 | 141 | 432 | 310 | 287 | 291 | 248 | 330 | 120 | 2579 | 5100 |
Handicap | 16 | 10 | 4 | 6 | 2 | 18 | 12 | 14 | 8 | 11 | 15 | 1 | 13 | 3 | 7 | 9 | 5 | 17 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Red (W) | 71 | 5161 yards |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.