Palmetto Golf Course, situated in the vibrant city of Miami, Florida, offers an exceptional golfing experience for players of all skill levels. Designed by the renowned Dick Wilson and established in 1959, this public course boasts a picturesque landscape adorned with beautiful palmetto trees that line its fairways and waterways. These majestic trees not only enhance the visual appeal of the course but also pose a captivating challenge, influencing shot selection and strategy.
Golfers who have graced the greens of Palmetto Golf Course have shared a range of experiences. Positive feedback highlights the course's excellent conditions, friendly staff, and engaging layout. One satisfied golfer remarked on the noticeable improvements in the course's overall condition, expressing their enjoyment of the round. Another reviewer commended the staff's consistent friendliness and acknowledged the recent renovations aimed at enhancing the pace of play.
However, not all reviews were glowing. Some golfers mentioned encountering average or fair conditions on certain days, along with instances of slower pace of play. One player shared their disappointment upon finding the back nine under construction during their visit.
Golfer Collective, a reputable source for golf course evaluations, provides valuable insights into the perceived value of Palmetto Golf Course. While acknowledging the positive aspects, such as the course's overall conditions and friendly staff, Golfer Collective also acknowledges the occasional criticisms regarding average conditions and slower pace of play.
Despite these minor drawbacks, Palmetto Golf Course is generally regarded as a worthwhile experience for public players seeking a well-maintained course in Miami. Golfers considering a round at Palmetto can expect an enjoyable and engaging golfing adventure.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.6/136 | 517 | 436 | 420 | 319 | 188 | 364 | 167 | 431 | 529 | 3371 | 402 | 204 | 444 | 390 | 368 | 393 | 379 | 180 | 430 | 3190 | 6561 |
White M: 70.2/130 W: 76.5/138 | 474 | 420 | 414 | 298 | 176 | 338 | 157 | 400 | 514 | 3191 | 392 | 193 | 412 | 378 | 354 | 383 | 365 | 162 | 417 | 3056 | 6247 |
Gold M: 68.6/124 W: 74.2/133 | 458 | 398 | 409 | 253 | 159 | 329 | 110 | 376 | 458 | 2950 | 381 | 180 | 397 | 363 | 332 | 372 | 352 | 143 | 395 | 2915 | 5865 |
Red M: 66.9/119 W: 72.1/128 | 443 | 387 | 404 | 242 | 143 | 321 | 107 | 326 | 455 | 2828 | 371 | 168 | 382 | 348 | 310 | 291 | 301 | 125 | 370 | 2666 | 5494 |
Forward M: 63.4/113 W: 67.4/118 | 390 | 305 | 330 | 200 | 115 | 260 | 110 | 320 | 395 | 2425 | 355 | 120 | 310 | 280 | 235 | 290 | 210 | 110 | 295 | 2205 | 4630 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 70 | 6648 yards | 72.2 | 128 |
White | 70 | 6214 yards | 70.2 | 123 |
Red (W) | 73 | 5710 yards | 73.4 | 125 |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.