Suburban Golf Club, nestled in the heart of Bryan, Ohio, offers an exceptional golfing experience for players of all skill levels. Designed by renowned architects, this 18-hole, par [par] course boasts meticulously manicured fairways and pristine Bent Grass greens, providing a visually stunning backdrop for your round. With its challenging yet balanced layout, Suburban Golf Club caters to both seasoned players seeking a test of their skills and beginners looking to improve their game.
Suburban Golf Club has consistently received positive reviews from golfers who have experienced its well-maintained course conditions and exceptional service. Players rave about the smooth and true greens, as well as the friendly and welcoming staff who go above and beyond to ensure a memorable golfing experience. The course's layout is also highly praised, with golfers appreciating the variety of holes that offer unique challenges and keep the game interesting throughout.
Golfer Collectives highly recommends Suburban Golf Club as an excellent value for golfers seeking an enjoyable and challenging round. With its pristine conditions, friendly atmosphere, and engaging layout, this course delivers a premium golfing experience at an affordable price. Whether you're a seasoned pro or a casual player, Suburban Golf Club promises an unforgettable golfing adventure in beautiful Bryan, Ohio.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 70.7/121 | 349 | 466 | 357 | 109 | 284 | 143 | 320 | 492 | 384 | 2904 | 499 | 137 | 488 | 409 | 418 | 187 | 353 | 384 | 339 | 3214 | 6118 |
Gold M: 65.9/107 | 286 | 392 | 251 | 105 | 240 | 106 | 271 | 402 | 302 | 2355 | 399 | 122 | 385 | 360 | 296 | 153 | 301 | 278 | 300 | 2594 | 4949 |
Red W: 66.9/109 | 276 | 382 | 241 | 105 | 230 | 96 | 261 | 392 | 292 | 2275 | 389 | 112 | 375 | 350 | 286 | 143 | 291 | 268 | 290 | 2504 | 4779 |
Handicap | 17 | 11 | 1 | 13 | 15 | 7 | 5 | 9 | 3 | 6 | 18 | 14 | 4 | 2 | 10 | 12 | 8 | 16 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 6118 yards | 68.4 | 112 |
Gold | 72 | 4949 yards | 62.5 | 96 |
Red | 72 | 4779 yards | 65.3 | 101 |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.