4150 N MacArthur Blvd Irving, Texas 75038 US
The Club at Los Rios, a semi-private golf course nestled in Plano, Texas, offers an exceptional golfing experience for players of all skill levels. Designed by the renowned architect Don January and established in 1971, this 18-hole course boasts a par of 71 and stretches over 6,457 yards. With a slope rating of 127 and a course rating of 72.2, golfers can expect a challenging yet rewarding round.
The Club at Los Rios has garnered a mix of reviews from golfers. While some have lauded the course's layout, praising its unique and challenging holes, others have expressed concerns about the course conditions. Complaints have been raised regarding cracks on the fairways and bumpy greens with missing grass patches. Additionally, opinions on staff friendliness have varied, with some reviewers commending their excellent service and others calling for improvement in customer service skills.
Despite the mixed reviews, Golfer Collectives acknowledges the value that The Club at Los Rios offers to golfers. The course's interesting layout, featuring a variety of hole designs, provides a well-rounded golfing experience. However, to enhance its value proposition, Golfer Collectives suggests improvements in course maintenance and customer service. By addressing these areas, The Club at Los Rios can elevate its reputation and attract a wider range of golfers seeking a quality golfing experience.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 72.0/119 | 530 | 355 | 166 | 378 | 496 | 174 | 426 | 208 | 572 | 3305 | 493 | 350 | 134 | 420 | 395 | 130 | 421 | 388 | 361 | 3092 | 6397 |
White M: 69.4/117 W: 75.3/133 | 450 | 343 | 160 | 353 | 484 | 157 | 402 | 193 | 563 | 3105 | 430 | 335 | 122 | 361 | 380 | 115 | 408 | 334 | 346 | 2831 | 5936 |
Red M: 65.0/101 W: 68.7/115 | 414 | 272 | 136 | 298 | 402 | 147 | 316 | 120 | 416 | 2521 | 352 | 326 | 100 | 302 | 355 | 100 | 302 | 265 | 334 | 2436 | 4957 |
Handicap | 18 | 16 | 12 | 14 | 6 | 10 | 2 | 4 | 8 | 13 | 17 | 7 | 3 | 5 | 9 | 1 | 11 | 15 | |||
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Championship | 71 | 6457 yards | 72.2 | 127 |
Black | 71 | 6061 yards | 70.0 | 119 |
Forward (W) | 71 | 5036 yards | 70.1 | 122 |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.