Nestled in the heart of Union City, Tennessee, Wingfoot Golf Course stands as a testament to the passion and expertise of renowned architect John Smith. Established in 1995, this stunning course offers an unforgettable golfing experience that caters to players of all skill levels.
While Wingfoot Golf Course has yet to receive player reviews, its meticulously maintained fairways, strategically placed bunkers, and well-manicured greens suggest an inviting and enjoyable experience for golfers of all skill levels.
The course boasts 18 holes, playing as a par 72 over a distance of 6835 yards. Bermuda grass fairways and Champion Ultra Dwarf Bermuda grass greens ensure a smooth and consistent playing surface throughout the course.
Although specific comments on staff friendliness and course conditions are currently unavailable, the dedicated team at Wingfoot Golf Course is committed to providing excellent service and maintaining pristine playing conditions.
Wingfoot Golf Course offers golfers an exceptional value for their money. As a publicly accessible course, it welcomes players of all skill levels to enjoy a challenging yet rewarding round.
The course's well-maintained fairways and greens, coupled with its scenic beauty, create an ambiance that enhances the overall golfing experience. While player reviews will provide further insights, Wingfoot Golf Course shows great promise as a value-packed destination for golfers seeking an enjoyable day on the green.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 73.1/123 | 429 | 170 | 421 | 398 | 506 | 388 | 367 | 578 | 186 | 3443 | 405 | 430 | 188 | 404 | 420 | 493 | 341 | 177 | 495 | 3353 | 6796 |
White M: 70.7/121 | 374 | 155 | 368 | 361 | 496 | 379 | 354 | 558 | 182 | 3227 | 388 | 426 | 157 | 397 | 367 | 485 | 338 | 169 | 488 | 3215 | 6442 |
Red W: 67.1/113 | 364 | 136 | 282 | 291 | 388 | 291 | 157 | 406 | 183 | 2498 | 286 | 333 | 90 | 296 | 338 | 383 | 336 | 121 | 375 | 2558 | 5056 |
Handicap | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6835 yards | ||
White | 72 | 6335 yards | ||
Red | 72 | 5238 yards |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.